DHA City Karachi Pricing List

DHA City Karachi Pricing List

DHA City Karachi is nestled on the fringes of Karachi in Gadap Town, encompassing an expansive 11,640 acres divided into multiple sectors. The ambitious master plan, unveiled in 2011, comes with an estimated construction budget of $1 billion. Since its inception, DHA City has emerged as a highly desirable project, leading to a notable disparity between the original launch prices and current market values. At Fr Associates, we are dedicated to keeping our clients updated on all significant price movements. Stay connected with us for the latest insights and updates on DHA City Karachi prices.

Last Updated on: Sunday, October 27th, 2024

No Sector Type Size Price Now
1  DHA Valley Disputed Files of ISB 125 Sq.y In Merging 28 to 31 Lac
2  DHA Valley Disputed Files of ISB 125 Sq.y In Merging 48 to 52 Lac
3  Sector 2 A 300 900,000 80 to 90 Lac
4  Sector 2 B 300 900,000 80 to 90 Lac
5  Sector 2 C 300 900,000 85 to 95 Lac
6  Sector 2 D 300 900,000 85 to 95 Lac
7  Sector 3 A 500 1,500,000 150 to 180 Lac
8  Sector 3 B 200 750,000 75 to 82 Lacs
9  Sector 3 B 500 1,500,000 150 to 180 Lac
10  Sector 4 A 300 900,000 70 to 75 Lac
11  Sector 4 B 300 900,000 70 to 78 Lac
12  Sector 4 C 300 900,000 75 to 80 Lac
13  Sector 4 D 500 1,500,000 98 to 115 Lacs
14  Sector 4 D 1000 3,000,000 180 to 190 Lacs
15  Sector 4 E 200 750,000 45 to 47 Lacs
16  Sector 5 A 500 1,500,000 100 to 120 Lacs
17  Sector 5 B 500 1,500,000 120 to 125 Lacs
18  Sector 5 C 500 1,500,000 125 to 130 Lacs
19  Sector 5 D 1000 3,000,000 220 to 230 Lacs
20  Sector 6 A 500 1,500,000 100 to 115 Lacs
21  Sector 6 B 500 1,500,000 100 to 115 Lacs
22  Sector 6 C 500 1,500,000 90 to 95 Lacs
23  Sector 6 D 300 900,000 70 to 75 Lacs
24  Sector 6 D 200 750,000 55 to 60 Lacs
25  Sector 7 A 500 1,500,000 100 to 115 Lacs
26  Sector 7 B 500 1,500,000 100 to 115 Lacs
27  Sector 7 C 1000 3,000,000 210 to 220 Lacs
28  Sector 7 D 500 1,500,000 115 to 130 Lac
29  Sector 8 A 1000 3,000,000 180 to 190 Lac
30  Sector 8 B 500 1,500,000 90 to 100 Lacs
31  Sector 8 C 500 1,500,000 90 to 100 Lacs
32  Sector 8 D 500 1,500,000 90 to 100 Lacs
33  Sector 9 A 500 1,500,000 100 to 108 Lacs
34  Sector 9 B 500 1,500,000 110 to 120 Lacs
35  Sector 9 C 200 7,500,00 50 to 55 Lacs
36  Sector 9 C 300 900,000 60 to 65 Lacs
37  Sector 9 D 500 1,500,000 90 to 95 Lacs
38  Sector 10 A 500 1,500,000 85 to 90 Lacs
39  Sector 10 B 500 1,500,000 85 to 90 Lacs
40  Sector 10 C 500 1,500,000 90 to 95 Lacs
41  Sector 10 D 500 1,500,000 90 to 95 Lacs
42  Sector 10 E 1000 3,000,000 180 to 190 Lac
43  Sector 11 A 500 1,500,000 90 to 95 Lacs
44  Sector 11 B 500 1,500,000 87 to 92 Lacs
45  Sector 11 C 500 1,500,000 82 to 93 Lacs
46  Sector 11 D 500 1,500,000 85 to 90 Lacs
47  Sector 11 D 1000 3,000,000 190 to 200 Lacs
48  Sector 11 E 200 7,500,00 42 to 46 Lacs
49  Sector 11 E 300 900,000 55 to 60 Lacs
50  Sector 12 A 500 1,500,000 98 to 104 Lacs
51  Sector 12 B 500 1,500,000 100 to 104 Lacs
52  Sector 12 C 500 1,500,000 90 to 94 Lacs
53  Sector 12 D 500 1,500,000 90 to 94 Lacs
54  Sector 13 A 200 750,000 44 to 48 Lacs
55  Sector 13 B 200 750,000 55 to 58 Lacs
56  Sector 13 C 200 750,000 50 to 53 Lacs
57  Sector 13 D 500 1,500,000 80 to 85 Lacs
58  Sector 13 E 500 1,500,000 80 to 85 Lacs
59  Sector 13 F 300 900,000 50 to 55 Lacs
60  Sector 14 A 125 375,000 40 to 42 Lacs
61  Sector 14 B 125 375,000 44 to 47 Lacs
62  Sector 14 B 300 900,000 70 to 75 Lacs
63  Sector 14 C 500 1,500,000 90 to 96 Lacs
64  Sector 14 D 125 375,000 33 to 35 Lacs
65  Sector 15 A 500 1,500,000 77 to 82 Lacs
66  Sector 15 B 500 1,500,000 77 to 82 Lacs
67  Sector 15 C 500 1,500,000 77 to 82 Lacs
68  Sector 15 D 1000 3,000,000 155 to 165 Lacs
69  Sector 16 A 1000 3,000,000 165 to 170 Lacs
70  Sector 16 B 500 1,500,000 77 to 82 Lacs
71  Sector 16 C 500 1,500,000 77 to 82 Lacs
72  Sector 16 D 1000 3,000,000 170 to 175 Lacs
73  Sector 17 500 1,500,000 62 to 66 Lacs

KNOW ABOUT ALL THE SECTORS IN DHA CITY KARACHI

DHA City Karachi is a large place along with numerous sectors and categories. We have documented lists of all the prices regarding multiple sectors in this region. There are multiple villas, farmhouses and commercial units in DHA City Karachi where investment is affordable and profitable. Keeping in mind the standards of DHA City, these sectors are fully equipped with each and every amenity.

DHA City Karachi
DHA City Karachi
DHA City Karachi
DHA City Karachi

Important Note: The prices listed above are not set in stone and may vary due to ongoing shifts in property trends and market dynamics. These factors play a crucial role in shaping the real estate landscape, emphasizing its inherent volatility. Staying informed about these fluctuations will empower you to sharpen your investment strategies and insights across various projects.

How people are reaching this page?

  • dha city karachi prices
  • dha city karachi plot prices
  • latest prices dha city karachi
  • dha city karachi latest plot prices
  • dha karachi plot prices
  •  dha city karachi 125 yards plot prices
  • dha city karachi price update
  • dha city karachi plot prices today
  • dha city karachi current price
  • dha city karachi prices latest
  • dha karachi latest plot prices
  • dha city karachi 500 yards plot prices

About fradmin

Check Also

Latest Plot Prices DHA City Karachi M9

Latest Plot Prices DHA City DHA City Prices List Feb 2025 The most authentic 100% …

Leave a Reply

Your email address will not be published. Required fields are marked *

Call Now Button