Latest DHA City Karachi Plot Price (FULL PAID). Updated: 12th October 2024
Click here to view DHA Valley plot prices.
RESIDENTIAL – Plot Prices | ||||||
---|---|---|---|---|---|---|
125 sq yds | 200 sq yds | 300 sq yds | 500 sq yds | 1000 sq yds | 2000 sq yds | |
Sector 2A | – | – | 66 Lacs | – | – | – |
Sector 2B | – | – | 68 Lacs | – | – | – |
Sector 2C | – | – | 70 Lacs | – | – | – |
Sector 2D | – | – | – | 105 to 106 Lacs | – | – |
Sector 3A | – | – | – | 120 to 155 Lacs | – | – |
Sector 3B | – | 72 Lacs | – | 105 to 112 Lacs | – | – |
Sector 4A | – | – | 59 Lacs | – | – | – |
Sector 4B | – | – | 62 Lacs | – | – | – |
Sector 4C | – | – | 64 Lacs | – | – | – |
Sector 4D | – | – | – | 80 Lacs | 150 Lacs | – |
Sector 4E | – | 33 Lacs | 46 Lacs | 61 Lacs | – | – |
Sector 5A | – | – | – | 89 Lacs | – | |
Sector 5B | – | – | – | 89 Lacs | – | – |
Sector 5C | – | – | – | 93 Lacs | – | – |
Sector 5D | – | – | – | – | 175 Lacs | – |
Sector 6A | – | – | – | 83 Lacs | – | – |
Sector 6B | – | – | – | 90 Lacs | – | – |
Sector 6C | – | – | – | 71 Lacs | – | – |
Sector 6D | – | 41 to 44 Lacs | 56 Lacs | – | – | – |
Sector 7A | – | – | – | 85 Lacs | – | – |
Sector 7B | – | – | – | 85 Lacs | – | – |
Sector 7C | – | – | – | – | 170 Lacs | – |
Sector 7D | – | – | – | 88 Lacs | – | – |
Sector 8A | – | – | – | – | 150 Lacs | – |
Sector 8B | – | – | – | – | – | 325 Lacs |
Sector 8C | – | – | – | 76 Lacs | – | – |
Sector 8D | – | – | – | 76 Lacs | – | – |
Sector 9A | – | – | 80 Lacs | – | – | |
Sector 9B | – | – | – | 80 Lacs | – | – |
Sector 9C | – | 37 Lacs | 50 Lacs | – | – | – |
Sector 9D | – | – | – | 72 Lacs | – | – |
Sector 10A | – | – | – | 64 Lacs | – | – |
Sector 10B | – | – | – | 67 Lacs | – | – |
Sector 10C | – | – | – | 72 Lacs | – | – |
Sector 10D | – | – | – | 72 Lacs | – | |
Sector 11A | – | – | – | 70 Lacs | – | – |
Sector 11B | – | – | – | 70 Lacs | – | – |
Sector 11C | – | – | – | 70 Lacs | – | – |
Sector 11D | – | 68 Lacs | 285 Lacs | |||
Sector 11E | – | 32 Lacs | 41 Lacs | 60 Lacs | – | – |
Sector 12A | – | – | – | 77 Lacs | – | – |
Sector 12B | – | – | – | 78 Lacs | – | – |
Sector 12C | – | – | – | 71 Lacs | – | – |
Sector 12D | – | – | – | 71 Lacs | – | – |
Sector 13A | – | 36 Lacs | – | – | – | – |
Sector 13B | – | 44 Lacs | – | – | – | – |
Sector 13C | – | 41 Lacs | – | – | – | – |
Sector 13D | – | – | 41 Lacs | 62 Lacs | – | – |
Sector 13F | – | 42 Lacs | ||||
Sector 14A | 26 to 30 Lacs | – | – | 74 Lacs | – | – |
Sector 14B | 30 to 35 Lacs | – | 55 Lacs | 74 Lacs | – | – |
Sector 14C | – | – | – | 74 Lacs | – | – |
Sector 14D | 19 to 22 Lacs | – | – | 74 Lacs | – | – |
Sector 15A | – | – | – | 62 Lacs | 130 Lacs | 265 Lacs |
Sector 15B | – | – | – | 62 Lacs | – | – |
Sector 15C | – | – | – | 62 Lacs | – | – |
Sector 15D | – | – | – | 62 Lacs | 128 Lacs | – |
Sector 16A | – | – | – | – | 130 Lacs | – |
Sector 16B | – | – | – | 62 Lacs | – | – |
Sector 16C | – | – | – | 62 Lacs | – | 265 Lacs |
Sector 16D | – | – | – | 62 Lacs | 130 Lacs | – |
Sector 17 | – | – | – | 52 Lacs | – | – |
DHA VALLEY – Plot Prices – Updated: 12th October 2024
DHA VALLEY – Plot Prices | ||
---|---|---|
Sector Name | 125 sq yds | 200 sq yds |
Sector 3C | 26 to 29 Lacs | 39 to 40 Lacs |
Sector 3D | 26 to 29 Lacs | – |
Sector 3E | 22 to 25 Lacs | – |
Sector 6E | 19 to 22 Lacs | – |
Sector 6F | 18 to 21 Lacs | – |
Sector 6G | 17 to 19 Lacs | – |
Sector 6H | 18 to 19 Lacs | – |
Sector 9E | 17 to 18 Lacs | – |
Sector 12E | 16.50 Lacs | – |
Sector 12F | 16 Lacs | – |
Sector 12G | 16 Lacs | – |
Sector 13F | 16 Lacs | – |
Sector 13G | 15 Lacs | – |