DHA City Karachi is a secure, modern, and 100% leased housing project located on the M-9 Super Highway. It offers a wide range of residential plot sizes from 125 sq. yards to 2000 sq. yards, making it a prime investment opportunity in Karachi.
Below is the complete updated price list for August 2025 (all categories).
🏡 125 Sq. Yards Prices – August 2025
-
Sector 3C (Valley): 40 – 43 Lac
-
Sector 3D (Valley): 40 – 43 Lac
-
Sector 3E (Valley): 33 – 36 Lac
-
Sector 6E (Valley): 30 – 33 Lac
-
Sector 6F/G (Valley): 27 – 30 Lac
-
Sector 6H (Valley): 26 – 28 Lac
-
Sector 9E (Valley): 24 – 26 Lac
-
Sector 12E (Valley): 22 – 24 Lac
-
Sector 12F/G (Valley): 22 – 24 Lac
-
Sector 13F/G (Valley): 22 – 24 Lac
-
Sector 14A: 28 – 35 Lac
-
Sector 14B: 35 – 42 Lac
-
Sector 14D: 24 – 28 Lac
🏡 200 Sq. Yards Prices – August 2025
-
Sector 3C (Valley): 60 – 65 Lac
-
Sector 6D: 52 – 55 Lac
-
Sector 11E: 38 – 42 Lac
-
Sector 13B: 45 – 50 Lac
-
Sector 13C: 45 – 50 Lac
-
Sector 14B: 35 – 42 Lac
🏡 300 Sq. Yards Prices – August 2025
-
Sector 2A, 2B, 2C: 85 – 95 Lac
-
Sector 6D: 62 – 70 Lac
-
Sector 7A/7B: 110 – 120 Lac
-
Sector 8C, 8D: 100 – 110 Lac
-
Sector 9A, 9B: 100 – 110 Lac
-
Sector 9C: 55 – 60 Lac
-
Sector 10A/10B: 75 – 85 Lac
-
Sector 10C, 10D: 90 – 100 Lac
-
Sector 11A/11B: 80 – 90 Lac
-
Sector 11C, 11D: 85 – 95 Lac
-
Sector 11E: 45 – 50 Lac
-
Sector 12A, 12B: 95 – 105 Lac
-
Sector 12C, 12D: 90 – 100 Lac
-
Sector 13D: 75 – 85 Lac
-
Sector 14B: 60 – 70 Lac
🏡 500 Sq. Yards Prices – August 2025
-
Sector 2D: 120 – 145 Lac
-
Sector 3A: 140 – 175 Lac
-
Sector 3B: 130 – 150 Lac
-
Sector 4A: 70 – 75 Lac
-
Sector 4B: 70 – 75 Lac
-
Sector 4C: 75 – 80 Lac
-
Sector 4D: 112 – 120 Lac
-
Sector 5A/5B: 120 – 128 Lac
-
Sector 5C: 118 – 125 Lac
-
Sector 6A/6B: 115 – 125 Lac
-
Sector 6C: 90 – 100 Lac
-
Sector 7D: 112 – 122 Lac
-
Sector 9C: 90 – 100 Lac
-
Sector 10C, 10D: 90 – 100 Lac
-
Sector 10E: 160 – 175 Lac
-
Sector 11C, 11D: 85 – 95 Lac
-
Sector 13C: 90 – 100 Lac
-
Sector 15B, 15C: 80 – 90 Lac
-
Sector 16B: 80 – 90 Lac
-
Sector 17: 70 – 75 Lac
🏡 1000 Sq. Yards Prices – August 2025
-
Sector 4D: 250 – 275 Lac
-
Sector 5D: 250 – 275 Lac
-
Sector 7C: 250 – 275 Lac
-
Sector 8A: 225 – 240 Lac
-
Sector 10E: 160 – 175 Lac
-
Sector 15D: 175 – 200 Lac
-
Sector 16A: 175 – 200 Lac
-
Sector 16D: 175 – 200 Lac
🏡 2000 Sq. Yards Prices – August 2025
-
Sector 8A: 500 – 550 Lac
-
Sector 10E: 300 – 350 Lac
-
Sector 11A/11B: 400 – 450 Lac
-
Sector 15A: 400 – 450 Lac
-
Sector 17: 425 – 475 Lac
Conclusion
This comprehensive DHA City Karachi Prices List (August 2025) covers all categories from 125 to 2000 sq. yards. Whether you are looking for affordable small plots or premium investment options, FR Associates provides authentic DHA rates and expert consultancy to help you make the right decision.
📞 For buying, selling, or investment guidance, contact FR Associates today.
FR Associates FR Associates