Latest DHA City Karachi Plot Price (FULL PAID). Updated: 1st November 2024
Click here to view DHA Valley plot prices.
Note: We are not affiliated with Defence Housing Authority (DHA). This website is for information purposes only.
RESIDENTIAL – Plot Prices | ||||||
---|---|---|---|---|---|---|
125 sq yds | 200 sq yds | 300 sq yds | 500 sq yds | 1000 sq yds | 2000 sq yds | |
Sector 2A | – | – | 70 Lacs | – | – | – |
Sector 2B | – | – | 72Lacs | – | – | – |
Sector 2C | – | – | 72 Lacs | – | – | – |
Sector 2D | – | – | – | 107 Lacs | – | – |
Sector 3A | – | – | – | 115 to 145 Lacs | – | – |
Sector 3B | – | 72 Lacs | – | 105 to 112 Lacs | – | – |
Sector 4A | – | – | 59 Lacs | – | – | – |
Sector 4B | – | – | 62 Lacs | – | – | – |
Sector 4C | – | – | 64 Lacs | – | – | – |
Sector 4D | – | – | – | 83 Lacs | 150 Lacs | – |
Sector 4E | – | 36 Lacs | 48 Lacs | 65 Lacs | – | – |
Sector 5A | – | – | – | 90 Lacs | – | |
Sector 5B | – | – | – | 90 Lacs | – | – |
Sector 5C | – | – | – | 95 Lacs | – | – |
Sector 5D | – | – | – | – | 180 Lacs | – |
Sector 6A | – | – | – | 85 Lacs | – | – |
Sector 6B | – | – | – | 90 Lacs | – | – |
Sector 6C | – | – | – | 74 Lacs | – | – |
Sector 6D | – | 42 to 46 Lacs | 58 Lacs | – | – | – |
Sector 7A | – | – | – | 86 Lacs | – | – |
Sector 7B | – | – | – | 86 Lacs | – | – |
Sector 7C | – | – | – | – | 175 Lacs | – |
Sector 7D | – | – | – | 90 Lacs | – | – |
Sector 8A | – | – | – | – | 160 Lacs | – |
Sector 8B | – | – | – | – | – | 350 Lacs |
Sector 8C | – | – | – | 79 Lacs | – | – |
Sector 8D | – | – | – | 79 Lacs | – | – |
Sector 9A | – | – | 83 Lacs | – | – | |
Sector 9B | – | – | – | 83 Lacs | – | – |
Sector 9C | – | 40 Lacs | 53 Lacs | – | – | – |
Sector 9D | – | – | – | 75 Lacs | – | – |
Sector 10A | – | – | – | 67 Lacs | – | – |
Sector 10B | – | – | – | 70 Lacs | – | – |
Sector 10C | – | – | – | 75 Lacs | – | – |
Sector 10D | – | – | – | 75 Lacs | – | |
Sector 11A | – | – | – | 73 Lacs | – | – |
Sector 11B | – | – | – | 73 Lacs | – | – |
Sector 11C | – | – | – | 73 Lacs | – | – |
Sector 11D | – | 71 Lacs | 285 Lacs | |||
Sector 11E | – | 35 Lacs | 44 Lacs | 63 Lacs | – | – |
Sector 12A | – | – | – | 80 Lacs | – | – |
Sector 12B | – | – | – | 80 Lacs | – | – |
Sector 12C | – | – | – | 75 Lacs | – | – |
Sector 12D | – | – | – | 75 Lacs | – | – |
Sector 13A | – | 39 Lacs | – | – | – | – |
Sector 13B | – | 46 Lacs | – | – | – | – |
Sector 13C | – | 43 Lacs | – | – | – | – |
Sector 13D | – | – | 43 Lacs | 65 Lacs | – | – |
Sector 13F | – | 45 Lacs | ||||
Sector 14A | 28 to 32 Lacs | – | – | 77 Lacs | – | – |
Sector 14B | 32 to 37 Lacs | – | 55 Lacs | 77 Lacs | – | – |
Sector 14C | – | – | – | 77 Lacs | – | – |
Sector 14D | 20 to 24 Lacs | – | – | 77 Lacs | – | – |
Sector 15A | – | – | – | 66 Lacs | 140 Lacs | 265 Lacs |
Sector 15B | – | – | – | 66 Lacs | – | – |
Sector 15C | – | – | – | 66 Lacs | – | – |
Sector 15D | – | – | – | 66 Lacs | 138 Lacs | – |
Sector 16A | – | – | – | – | 138 Lacs | – |
Sector 16B | – | – | – | 66 Lacs | – | – |
Sector 16C | – | – | – | 66 Lacs | – | 265 Lacs |
Sector 16D | – | – | – | 66 Lacs | 138 Lacs | – |
Sector 17 | – | – | – | 57 Lacs | – | – |
DHA VALLEY – Plot Prices – Updated: 1st November 2024
Note: These plots were shifted from DHA Islamabad
DHA VALLEY – Plot Prices | ||
---|---|---|
Sector Name | 125 sq yds | 200 sq yds |
Sector 3C | 26 to 29 Lacs | 39 to 40 Lacs |
Sector 3D | 26 to 29 Lacs | – |
Sector 3E | 22 to 25 Lacs | – |
Sector 6E | 19 to 22 Lacs | – |
Sector 6F | 18 to 21 Lacs | – |
Sector 6G | 17 to 19 Lacs | – |
Sector 6H | 18 to 19 Lacs | – |
Sector 9E | 17 to 18 Lacs | – |
Sector 12E | 16.50 Lacs | – |
Sector 12F | 16 Lacs | – |
Sector 12G | 16 Lacs | – |
Sector 13F | 16 Lacs | – |
Sector 13G | 15 Lacs | – |