Latest Plot Prices (FULL PAID)
Latest Plot Prices (FULL PAID)
Latest DHA City Karachi Plot Price (FULL PAID). Updated: December 2024
RESIDENTIAL – Plot Prices | ||||||
---|---|---|---|---|---|---|
125 sq yds | 200 sq yds | 300 sq yds | 500 sq yds | 1000 sq yds | 2000 sq yds | |
Sector 2A | – | – | 75 Lacs | – | – | – |
Sector 2B | – | – | 77Lacs | – | – | – |
Sector 2C | – | – | 78 Lacs | – | – | – |
Sector 2D | – | – | – | 109 Lacs | – | – |
Sector 3A | – | – | – | 120 to 155 Lacs | – | – |
Sector 3B | – | 76 Lacs | – | 110 to 115 Lacs | – | – |
Sector 4A | – | – | 60 Lacs | – | – | – |
Sector 4B | – | – | 63 Lacs | – | – | – |
Sector 4C | – | – | 66 Lacs | – | – | – |
Sector 4D | – | – | – | 95 Lacs | 165 Lacs | – |
Sector 4E | – | 38 Lacs | 50 Lacs | 68 Lacs | – | – |
Sector 5A | – | – | – | 100 Lacs | – | |
Sector 5B | – | – | – | 100 Lacs | – | – |
Sector 5C | – | – | – | 105 Lacs | – | – |
Sector 5D | – | – | – | – | 190 Lacs | – |
Sector 6A | – | – | – | 96 Lacs | – | – |
Sector 6B | – | – | – | 94 to 102 Lacs | – | – |
Sector 6C | – | – | – | 78 Lacs | – | – |
Sector 6D | – | 50 to 52 Lacs | 60 Lacs | – | – | – |
Sector 7A | – | – | – | 98 Lacs | – | – |
Sector 7B | – | – | – | 98 Lacs | – | – |
Sector 7C | – | – | – | – | 185 Lacs | – |
Sector 7D | – | – | – | 102 Lacs | – | – |
Sector 8A | – | – | – | – | 170 Lacs | – |
Sector 8B | – | – | – | – | – | 375 Lacs |
Sector 8C | – | – | – | 88 Lacs | – | – |
Sector 8D | – | – | – | 88 Lacs | – | – |
Sector 9A | – | – | 91 Lacs | – | – | |
Sector 9B | – | – | – | 92 Lacs | – | – |
Sector 9C | – | 47 Lacs | 57 Lacs | – | – | – |
Sector 9D | – | – | – | 82 Lacs | – | – |
Sector 10A | – | – | – | 72 Lacs | – | – |
Sector 10B | – | – | – | 74 Lacs | – | – |
Sector 10C | – | – | – | 81 Lacs | – | – |
Sector 10D | – | – | – | 81 Lacs | – | |
Sector 11A | – | – | – | 77 Lacs | – | – |
Sector 11B | – | – | – | 80 Lacs | – | – |
Sector 11C | – | – | – | 80 Lacs | – | – |
Sector 11D | – | 76 Lacs | 300 Lacs | |||
Sector 11E | – | 37 Lacs | 46 Lacs | 65 Lacs | – | – |
Sector 12A | – | – | – | 80 Lacs | – | – |
Sector 12B | – | – | – | 80 Lacs | – | – |
Sector 12C | – | – | – | 81 Lacs | – | – |
Sector 12D | – | – | – | 80 Lacs | – | – |
Sector 13A | – | 41 Lacs | – | – | – | – |
Sector 13B | – | 51 Lacs | – | – | – | – |
Sector 13C | – | 48 Lacs | – | – | – | – |
Sector 13D | – | – | 46 Lacs | 67 Lacs | – | – |
Sector 13F | – | 46 Lacs | ||||
Sector 14A | 30 to 35 Lacs | – | – | 83 Lacs | – | – |
Sector 14B | 35 to 40 Lacs | – | 60 Lacs | 83 Lacs | – | – |
Sector 14C | – | – | – | 84 Lacs | – | – |
Sector 14D | 21 to 24 Lacs | – | – | 84 Lacs | – | – |
Sector 15A | – | – | – | 73 Lacs | 150 Lacs | 275 Lacs |
Sector 15B | – | – | – | 73 Lacs | – | – |
Sector 15C | – | – | – | 73 Lacs | – | – |
Sector 15D | – | – | – | 73 Lacs | 148 Lacs | – |
Sector 16A | – | – | – | – | 148 Lacs | – |
Sector 16B | – | – | – | 73 Lacs | – | – |
Sector 16C | – | – | – | 73 Lacs | – | 285 Lacs |
Sector 16D | – | – | – | 73 Lacs | 158 Lacs | – |
Sector 17 | – | – | – | 67 Lacs | – | – |
DHA VALLEY – Plot Prices – Updated: December 2024
Note: These plots were shifted from DHA Islamabad
DHA VALLEY – Plot Prices | ||
---|---|---|
Sector Name | 125 sq yds | 200 sq yds |
Sector 3C | 28 to 30 Lacs | 42 to 44 Lacs |
Sector 3D | 28 to 30 Lacs | – |
Sector 3E | 24 to 27 Lacs | – |
Sector 6E | 20 to 23 Lacs | – |
Sector 6F | 20 to 22 Lacs | – |
Sector 6G | 20 to 22 Lacs | – |
Sector 6H | 19 to 20 Lacs | – |
Sector 9E | 18 to 19 Lacs | – |
Sector 12E | 17 to 18 Lacs | – |
Sector 12F | 17 to 18 Lacs | – |
Sector 12G | 17 to 18 Lacs | – |
Sector 13F | 17 to 18 Lacs | – |
Sector 13G | 16 Lacs | – |